Director's dealings
Section 15a (3) of the German Securities Trading Act (WpHG) requires Deutsche Telekom AG to publish any transactions in Deutsche Telekom AG shares undertaken by the members of its Board of Management and Supervisory Board in accordance with the terms and conditions of Section 15a (1) WpHG.
Director's dealings
René Obermann
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2012/04/18 | 57,000 | Buy René Obermann, April 18, 2012 |
| 2011/06/01 | 44,000 | Buy René Obermann, June 1, 2011 |
| 2010/12/16 | 5,000 | Buy René Obermann, December 16, 2010 (1) |
| 2010/12/16 | 2,274 | Buy René Obermann, December 16, 2010 (2) |
| 2010/12/16 | 5,927 | Buy René Obermann, December 16, 2010 (3) |
| 2010/12/16 | 1,299 | Buy René Obermann, December 16, 2010 (4) |
| 2010/12/16 | 5,000 | Buy René Obermann, December 16, 2010 (5) |
| 2010/12/16 | 4,415 | Buy René Obermann, December 16, 2010 (6) |
| 2010/12/16 | 585 | Buy René Obermann, December 16, 2010 (7) |
| 2010/12/16 | 5,000 | Buy René Obermann, December 16, 2010 (8) |
| 2010/12/16 | 5,000 | Buy René Obermann, December 16, 2010 (9) |
| 2010/12/16 | 5,000 | Buy René Obermann, December 16, 2010 (10) |
| 2010/05/21 | 50,000 | Buy René Obermann, May 21, 2010 |
| 2009/05/13 | 20,000 | Buy René Obermann, May 13, 2009 |
| 2009/05/12 | 50,000 | Buy René Obermann, May 12, 2009 |
| Total | 260,500 |
Dr. Manfred Balz
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2012/04/18 | 10.000 | Buy Dr. Manfred Balz, April 28, 2012 |
| 2012/03/22 | 9,000 | Buy Dr. Manfred Balz, March 22, 2012 |
| 2009/05/25 | 3,000 | Buy Dr. Manfred Balz, May 25, 2009 |
| Total | 22,000 |
Reinhard Clemens
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2012/04/18 | 24,150 | Buy Reinhard Clemens, April 18, 2012 |
| 2011/06/06 | 15,158 | Buy Reinhard Clemens, June 6, 2011 (1) |
| 2011/06/06 | 6,985 | Buy Buy Reinhard Clemens, June 6, 2011 (2) |
| 2010/12/13 | 2,000 | Buy Reinhard Clemens, December 13, 2010 (1) |
| 2010/12/13 | 5,000 | Buy Reinhard Clemens, December 13, 2010 (2) |
| 2010/12/06 | 5,000 | Buy Reinhard Clemens, December 6, 2010 (1) |
| 2010/12/06 | 5,000 | Buy Reinhard Clemens, December 6, 2010 (2) |
| 2010/12/06 | 5,000 | Buy Reinhard Clemens, December 6, 2010 (3) |
| Total | 68,293 |
Niek Jan van Damme
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2012/05/30 | 22,265 | Buy Niek Jan van Damme, May 30, 2012 |
| 2011/06/06 | 17,997 | Buy Niek Jan van Damme, June 6, 2011 |
| 2010/12/20 | 18,900 | Buy Niek Jan van Damme, December 20, 2010 (1) |
| Total | 59,162 |
Timotheus Höttges
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2013/05/15 | 26,030 | Buy Timotheus Höttges, May 15, 2013 |
| 2012/06/01 | 20,380 | Buy Timotheus Höttges, June 1, 2012 |
| 2012/04/18 | 15,587 | Buy Timotheus Höttges, April 18, 2012 |
| 2011/06/01 | 25,200 | Buy Timotheus Höttges, June 1, 2011 |
| 2010/12/09 | 1,504 | Buy Timotheus Höttges, December 9, 2010 (1) |
| 2010/12/09 | 1,533 | Buy Timotheus Höttges, December 9, 2010 (2) |
| 2010/12/09 | 1,726 | Buy Timotheus Höttges, December 9, 2010 (3) |
| 2010/12/09 | 3,852 | Buy Timotheus Höttges, December 9, 2010 (4) |
| 2010/12/09 | 3,385 | Buy Timotheus Höttges, December 9, 2010 (5) |
| 2010/06/08 | 15,000 | Buy Timotheus Höttges, June 8, 2010 |
| 2009/05/12 | 17,800 | Buy Timotheus Höttges, May 12, 2009 |
| Total | 131,997 |
Edward R. Kozel
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2011/06/08 | 13,559 | Buy Edward R. Kozel, June 8, 2011 (1) |
| 2011/06/08 | 613 | Buy Edward R. Kozel, June 8, 2011 (2) |
| Total | 14,172 |
Claudia Nemat
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2012/06/01 | 7,050 | Buy Claudia Nemat, June 1, 2012 |
| Total | 7,050 |
Hermann Josef Becker
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2012/05/11 | 2,370 | Buy Hermann Josef Becker, May 11, 2012 |
| Total | 2,370 |
Hans-Jürgen Kallmeier
| Date | Units | Director's dealings (*.pdf) |
|---|---|---|
| 2011/08/09 | 400 | Buy Hans-Jürgen Kallmeier, August 9, 2011 |
| 2011/01/17 | 1,000 | Buy Hans-Jürgen Kallmeier, January 17, 2011 |
| Total | 1,400 |
Stock chart
May 17, 2013 | 05:45 PM9.21
-
@DT_IR
$DTEGY annual general meeting starts now and is webcasted live http://t.co/HuVZQLOeKH
May, 16 2013 at 09:59 AM