Investor bonds
Chart: 3 months
Basic data
| Name | Medium-Term Note |
| Category | MTN |
| ISIN | XS0158739739 |
| Emmitent | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | GBP |
| First rate of interest | Dec 04, 2003 |
Characteristics
| Due date | Dec 04, 2019 |
| Interest | 7.38 |
| Splitting | 1,000.00 |
| Bond capacity | 250,000,000 |
| coupon style | fix |
| Coupon frequency | yearly |
| Next interest payment | Dec 04, 2013 |
Frankfurt, May 17, 2013
| Course in € | 131.42 | 17 May. |
| Performance | 0.32 | 0.25 % |
| Charge | Time | |
| Money | 131.28 | 17 May. |
| Ask | 132.57 | 17 May. |
Statistics
| Time period | High | Low |
| One year | 132.85 | 124.25 |
| act. year | 132.85 | 126.82 |
| One month | 132.85 | 131.09 |
| One week | 131.70 | 131.09 |
* In the event of change in the ratings by Moody's and S&P that causes the ratings by both agencies to be below of Baa1 by Moody's and BBB+ by S&P the interest rates on the notes will increase by 0.5 % with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa2 for Moody's and BBB for S&P, the interest rate will be decreased by 0.5 %.
Source: Investis Flife AG