Investor bonds
Chart: 3 months
Basic data
| Name | Euro MTN 2009 |
| Category | MTN |
| ISIN | XS0441740817 |
| Emmitent | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | EUR |
| First rate of interest | Jul 27, 2010 |
Characteristics
| Due date | Jul 27, 2021 |
| Interest | 5.38 |
| Splitting | 1,000.00 |
| Bond capacity | 3,500,000,000 |
| coupon style | fix |
| Coupon frequency | yearly |
| Next interest payment | Jul 27, 2013 |
Frankfurt, May 24, 2013
| Course in € | 119.00 | 24 May. |
| Performance | 0.00 | 0.00 % |
| Charge | Time | |
| Money | 119.00 | 24 May. |
| Ask | 125.00 | 24 May. |
Statistics
| Time period | High | Low |
| One year | 121.00 | 110.00 |
| act. year | 120.00 | 115.00 |
| One month | 119.00 | 119.00 |
| One week | 119.00 | 119.00 |
Source: Investis Flife AG