Investor bonds
Chart: 3 months
Basic data
| Name | EO-Medium-Term Note |
| Category | MTN |
| ISIN | XS0293632260 |
| Emmitent | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | EUR |
| First rate of interest | Jun 28, 2007 |
Characteristics
| Due date | Mar 28, 2012 |
| Interest |
3M Euribor + 0.28 |
| Splitting | 50,000.00 |
| Bond capacity | 500,000,000 |
| coupon style | variable |
| Coupon frequency | quarter a year |
| Next interest payment |
Frankfurt, Apr 03, 2012
| Course in € | 99.89 | 03 Apr. |
| Performance | 0.00 | 0.00 % |
| Charge | Time | |
| Money | 99.89 | 22 Mar. |
| Ask | 100.06 | 03 Apr. |
Statistics
| Time period | High | Low |
| One year | n/a | n/a |
| act. year | n/a | n/a |
| One month | n/a | n/a |
| One week | n/a | n/a |
Source: Investis Flife AG