Investor bonds
Basic data
| Name | EO-Medium-Term Note |
| Category | MTN |
| ISIN | XS0351489579 |
| Emmitent | Dt. Telekom Intl. Fin.B.V. |
| Guarantee | Dt. Telekom AG |
| Currency | EUR |
| First rate of interest | Mar 17, 2009 |
Characteristics
| Due date | Mar 17, 2023 |
| Interest | 5.85 |
| Splitting | 50,000.00 |
| Bond capacity | 200,000,000 |
| coupon style | fix |
| Coupon frequency | yearly |
| Next interest payment | Mar 17, 2014 |
Market Information
| Course in € | n/a | n/a |
| Performance | n/a | n/a |
| Charge | Time | |
| Money | n/a | n/a |
| Ask | n/a | n/a |
Statistics
| Time period | High | Low |
| One year | n/a | n/a |
| act. year | n/a | n/a |
| One month | n/a | n/a |
| One week | n/a | n/a |
Source: Investis Flife AG