Since as early as 2010, Deutsche Telekom AG has been aiming, of its own accord, to have 30 percent of its management positions be filled by women Group-wide. Across the globe, the proportion of women in middle and upper management currently stands at 26 percent (as of year 2019).
With the introduction of the German Act on Equal Participation of Women and Men in Executive Positions in the Private and the Public Sector (Gesetz für die gleichberechtigte Teilhabe von Frauen und Männern an Führungspositionen in der Privatwirtschaft und im öffentlichen Dienst), Deutsche Telekom AG and other Group companies are now legally required to periodically set targets on the proportion of women on the Supervisory Board, the Board of Management/Managing Board, and in the two management levels directly below the Board of Management/Managing Board, along with deadlines for implementation. The law requires the company to report on these targets and their respective achievement (once the relevant implementation deadline has expired) on an annual basis. As a listed company with equal co-determination, Deutsche Telekom AG is already under the legal obligation to ensure a minimum quota of 30 percent women and 30 percent men on its Supervisory Board.
Commitments on the women's quota. The competent bodies at Deutsche Telekom AG and the Group companies listed below have set the following targets for the periods stated.
% | | Second implementation period: January 1, 2016 to December 31, 2020 | |
---|
(where not given as a fraction) | | Status quo at the start of the implementation period | Target |
---|
Deutsche Telekom AG | Board of Management | 1/7 | 2/7 |
---|
| 1st management level | 29.2* | 30.0 |
---|
| 2nd management level | 22.7* | 30.0 |
---|
Deutsche Telekom Services Europe GmbH | Supervisory Board | 33.3 | 33.3 |
---|
| Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 9.5* | 30.0 |
---|
| 2nd management level | 22.6* | 30.0 |
---|
Vivento Customer Services GmbH | Supervisory Board | 41.7 | 30.0 |
---|
| Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 14.3* | 30.0 |
---|
| 2nd management level | 33.3* | 30.0 |
---|
DFMG Deutsche Funkturm GmbH | Supervisory Board | 33.3 | 30.0 |
---|
| Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 0.0* | 30.0 |
---|
| 2nd management level | 3.7* | 30.0 |
---|
*After switching to automated data collection in 2016.
| | Second implementation period: January 1, 2016 to December 31, 2020 | |
---|
| | Status quo at the start of the implementation period | Target |
---|
Telekom Deutschland GmbH | Supervisory Board | 31.3 | 30.0 |
---|
| Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 24.6* | 30.0 |
---|
| 2nd management level | 19.1* | 30.0 |
---|
Deutsche Telekom Privatkunden-Vertrieb GmbH | Supervisory Board | 41.7 | 30.0 |
---|
Previously: Telekom Shop Vertriebsgesellschaft mbH until June 2017 | Managing Board | 50.0 | 30.0 |
---|
| 1nd management level | 15.4* | 30.0 |
---|
| 2nd management level | 22.6* | 30.0 |
---|
Deutsche Telekom Außendienst GmbH | Supervisory Board | 35.0 | 30.0 |
---|
Previously: Deutsch Telekom Technischer Service GmbH until June 2017 | Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 18.2* | 30.0 |
---|
| 2nd management level | 16.5* | 30.0 |
---|
Deutsche Telekom Technik GmbH | Supervisory Board | 35.0 | 30.0 |
---|
| Managing Board | 33.3 | 30.0 |
---|
| 1nd management level | 11.1* | 30.0 |
---|
| 2nd management level | 15.3* | 30.0 |
---|
Deutsche Telekom Service GmbH | Supervisory Board | 43.8 | 30.0 |
---|
Previously: Deutsche Telekom Kundenservice GmbH until June 2017 | Managing Board | 33.3 | 30.0 |
---|
| 1nd management level | 7.7* | 30.0 |
---|
| 2nd management level | 36.4* | 30.0 |
---|
Deutsche Telekom | Supervisory Board | 33.3 | 30.0 |
---|
Individual Solutions & Product GmbH | Managing Board | 0.0 | 30.0 |
---|
Previously: Deutsche Telekom Regional Services and Solutions GmbH until June 2017 | 1nd management level | 30.0* | 30.0 |
---|
| 2nd management level | 7.0* | 30.0 |
---|
T-Systems International GmbH | Supervisory Board | 35.0 | 30.0 |
---|
| Managing Board | 14.3 | 30.0 |
---|
| 1nd management level | 14.3* | 30.0 |
---|
| 2nd management level | 17.8* | 30.0 |
---|
Detecon International GmbH | Supervisory Board | 50.0 | 30.0 |
---|
| Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 0.0* | 30.0 |
---|
| 2nd management level | 33.3* | 30.0 |
---|
T-Systems Multimedia Solutions GmbH | Supervisory Board | 33.3 | 30.0 |
---|
| Managing Board | 33.3 | 30.0 |
---|
| 1nd management level | 28.6* | 30.0 |
---|
| 2nd management level | 18.2* | 30.0 |
---|
T-Systems GEI GmbH** | | | |
---|
* After switching to automated data collection in 2016.
**Company was merged in June 2019 with T-Systems International GmbH.
| | First implementation period: June 30, 2017 to December 31, 2020 | |
---|
| | Status quo at the start of the implementation period | Target |
---|
Deutsche Telekom IT GmbH | Supervisory Board | 50.0 | 30.0 |
---|
| Managing Board | 0.0 | 30.0 |
---|
| 1nd management level | 33.3 | 30.0 |
---|
| 2nd management level | 13.3 | 30.0 |
---|
| | First implementation period: February 1, 2018 to December 31, 2020 | |
---|
| | Status quo at the start of the implementation period | Target |
---|
Deutsche Telekom Geschäftskunden-Vertrieb GmbH | Supervisory Board | 41.6 | 30.0 |
---|
| Managing Board | 33.3 | 30.0 |
---|
| 1nd management level | 28.6 | 30.0 |
---|
| 2nd management level | 14 | 30.0 |
---|