Bonds
The Euro and Global Bond prospectuses attached here do not constitute sales prospectuses as defined by the Wertpapier-Verkaufsprospektgesetz (German Securities Sales Prospectus Act); their sole purpose is to provide information for investors.
Bonds issued by Deutsche Telekom International Finance B.V.
The issuer of the bonds is Deutsche Telekom International Finance B.V., a wholly owned subsidiary of Deutsche Telekom AG. The issues are guaranteed by Deutsche Telekom AG.
Documentation ISIN Code | Principal amount | Currency | Coupon | Maturity |
|---|---|---|---|---|
1,250,000,000 | USD | 5.250% | 22.07.13 | |
650,000,000 | USD | 5.875% | 20.08.13 | |
Eurobond 2006 | 1,500,000,000 | € | 4.500% | 25.10.13 |
750.000.000 | USD | 4,875% | 08.07.14 | |
Eurobond 2005 | 1,750,000,000 | € | 4.000% | 19.01.15 |
1.500.000.000 | € | 5.750% | 14.04.15 | |
1,000,000,000 | USD | 5.750% | 23.03.16 | |
| 1,250,000,000 150,000.00 + 1,000 incr. | USD | 3,125% | 11.04.16 | |
2.000.000.000 | € | 6,000% | 20.01.17 | |
| 1,000,000,000 150,000.00 + 1,000 incr. | USD | 2,25% | 06.03.17 | |
850,000,000 | USD | 6.750% | 20.08.18 | |
750.000.000 | USD | 6.000% | 08.07.19 | |
| Eurobond 2013 XS0875796541 | 1,250,000,000 1,000 | € | 6.125% | 18.01.21 |
1,250.000.000 | € | 4.250% | 13.07.22 | |
| Eurobond 2013 XS0875797516 | 750,000,000 1,000 | € | 4.250% | 18.01.28 |
3,500,000,000 | USD | 8.250% | 15.06.30 | |
300,000,000 | GBP | 7.125% | 15.06.30 | |
500,000,000 | USD | 9.250% | 01.06.32 | |
| 1,000,000,000 150,000.00 + 1,000 incr. | USD | 4,875% | 06.03.42 |
* In the event of a ratings change by Moody's and S&P, which causes the ratings to be below A3 by Moody's and A- by S&P, the interest rates on the notes will increase by 0.5% with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa1 for Moody's and BBB+ for S&P, the interest rate will be decreased by 0.5%.
** In the event of a ratings change by Moody's and S&P that causes the ratings to be below Baa1 by Moody's and BBB+ by S&P, the interest rates on the notes will increase by 0.5% with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa2 for Moody's and BBB for S&P, the interest rate will be decreased by 0.5%.
Bonds issued by Deutsche Bundespost
The bonds were issued by the former Deutsche Bundespost and are therefore guaranteed by the Federal Republic of Germany. Deutsche Telekom has undertaken to be the legal successor for these bonds and is consequently responsible for their redemption and for interest payments.
| ISIN Code | Principal amount | Currency | Coupon | Maturity |
|---|---|---|---|---|
| DE0001163871 | 1,408,156,639 | € | zero coupon | 31.12.19 |
| DE0001163889 | 428,756,589 | € | zero coupon | 31.03.20 |