Debt Issuance Programme (DIP)
Deutsche Telekom's Debt Issuance Programme (DIP) amounting to € 25 billion constitutes a standardized master agreement for the periodic issue of bonds in the form of private placements and public bonds (Medium Term Notes).
This program enables Deutsche Telekom and its financing subsidiary Deutsche Telekom International Finance B.V., Amsterdam, to finance themselves on the international capital markets at regular intervals and to take advantage of favorable market conditions on short notice.
Securities placed by Deutsche Telekom International Finance B.V. are guaranteed by Deutsche Telekom AG
| ISIN Code | Principal amount | Currency | Coupon | Maturity |
|---|---|---|---|---|
| XS0261792039 | 250,000,000 | GBP | 5.625% | 19.07.13 |
| DE000A0TWHZ4 | 500,000,000 | € | 5.750% | 10.01.14 |
| CH0100673521 | 400,000,000 | CHF | 3.750% | 22.04.14 |
XS0431772572 | 500,000,000 | € | 4.375% | 02.06.14 |
| DE000A0T1GC4 | 750,000,000 | € | 5.875% | 10.09.14 |
| XS0230363805 | 250,000,000 | GBP | 4.875% | 23.09.14 |
| 100,000,000 50,000.00 + 50,000 incr. | € | 3 Month-EURIBOR | 28.01.15 | |
| DE000A0GTCB9 | 500,000,000 | € | 4.750% | 31.05.16 |
400,000,000 | CHF | 2.250% | 08.07.16 | |
| 125,000,000 2,000.00 + 2,000 incr. | AUD | 5,875% | 23.03.17 | |
| 100,000,000 1,000.00 + 1,000 incr. | € | 5,125% | 19.05.17 | |
| 1,250,000,000 10,000.00 + 10,000 incr. | NOK | 3,625% | 22.05.17 | |
| XS0166179381 | 500,000,000 | € | 6.625% | 29.03.18 |
| 50,000,000 1,000.00 + 1,000 incr. | € | 4,375% | 20.11.18 | |
| XS0158739739 | 250,000,000 | GBP | 7.375% | 04.12.19 |
XS0494053820 | 500,000,000 | € | 4.125% | 16.03.20 |
350,000,000 | € | 5.375% | 27.07.21 | |
| 100,000,000 1,000.00 + 1,000 incr. | € | 4,628% | 25.01.22 | |
| XS0423048247 | 700,000,000 | GBP | 6.500% | 08.04.22 |
| XS0351489579 | 200,000,000 | € | 5.851% | 17.03.23 |
500,000,000 | € | 4.875% | 22.04.25 | |
| 80,000,000 100,000.00 + 100,000 incr. | € | 4,30% | 20.01.27 | |
| XS0401016919 | 250,000,000 | GBP | 8.875% | 27.11.28 |
XS0553728709 | 300,000,000 | € | 4.500% | 30.10.30 |
| XS0868517177 Final Terms | 100,000,000 100,000 | € | 3.000% | 21.12.32 |
| XS0877572346 Final Terms | 50,000,000 100,000 | € | 3.550% | 17.01.33 |
| XS0161488498 | 500,000,000 1,000.00 | € | 7.500% | 25.01.33 |
| XS0888813119 Final Terms | 50,000,000 | € | 3.550% | 11.02.33 |
* In the event of ratings change by Moody's and S&P that causes the ratings to be below of Baa1 by Moody's and BBB+ by S&P the interest rates on the notes will increase by 0.5% with effect from the first interest payment date after this rating change occurs. If, subsequent to an increase in interest rates as a result of a rating change, a new rating change causes the ratings to be above Baa2 for Moody's and BBB for S&P, the interest rate will be decreased by 0.5%.