Dividend
For the financial year 2012 Deutsche Telekom's shareholders' meeting has proposed a dividend of 0.70 € per share.
For information on shareholder remuneration in the coming years have a look at our finance strategy 2013-2015.
Below you find an overview on all dividend payouts since Deutsche Telekom's initial public offering in 1996.
| Fin. year | Dividend | Date of payment | Announcement |
|---|---|---|---|
| 2012 | Euro 0.70 | June 12, 2013 | Download |
| 2011 | Euro 0.70 | May 25, 2012 | Download |
| 2010 | Euro 0.70 | May 13, 2011 | Download |
| 2009 | Euro 0.78 | May 04, 2010 | Download |
| 2008 | Euro 0.78 | May 04, 2009 | Download |
| 2007 | Euro 0.78 | May 16, 2008 | Download |
| 2006 | Euro 0.72 | May 4, 2007 | Download |
| 2005 | Euro 0.72 | May 4, 2006 | Download |
| 2004 | Euro 0.62 | April 28, 2005 | Download |
| 2003 | --- | --- | --- |
| 2002 | --- | --- | --- |
| 2001 | Euro 0.37 | May 29, 2002 | Download |
| 2000 | Euro 0.62 | May 05, 2001 | Download |
| 1999 | Euro 0.62 | May 05, 2000 | Download |
| 1998 | DM 1.20 | May 05, 1999 | Download |
| 1997 | DM 1.20 | June 05, 1998 | Download |
| 1996 | DM 0.60 | June 06, 1997 | Download |
Dividend for American Depositary Receipts (ADRs)
| Financial year | U.S. Rec Date | U.S. Pay Date | U.S. Gross Rate | U.S. Net Rate |
|---|---|---|---|---|
| 2011 | May 24, 2012 | June, 1, 2012 | 0.880320 | 0.850320* |
| 2010 | May 12, 2011 | May 20, 2011 | 0.990570 | 0.960570* |
| 2009 | May 03, 2010 | May 11, 2010 | 1.031784 | 1.031784 |
| 2008 | April 30, 2009 | May 12, 2009 | 1.035918 | 1.035918 |
| 2007 | May 15, 2008 | May 27, 2008 | 1.208844 | 0.953778 |
| 2006 | May 3, 2007 | May 11, 2007 | 0.979704 | 0.772987 |
| 2005 | May 3, 2006 | May 11, 2006 | 0.909504 | 0.717599 |
| 2004 | April 26, 2005 | May 3, 2005 | 0.8049460 | 0.6351024 |
| 2003 | --- | --- | 0.0 | 0.0 |
| 2002 | --- | --- | 0.0 | 0.0 |
| 2001 | May 28, 2002 | June 05, 2002 | 0.342546 | 0.2702688 |
| 2000 | May 29, 2001 | June 06, 2001 | 0.530534 | 0.3906056 |
| 1999 | May 25, 2000 | June 05, 2000 | 0.558992 | 0.4115578 |
| 1998 | May 27, 1999 | June 04, 1999 | 0.6414051 | 0.4722345 |
| 1997 | June 04, 1998 | June 10, 1998 | 0.6773538 | 0.4987017 |
| 1996 | June 26, 1997 | July 02, 1997 | 0.3475238 | 0.2541268 |
U.S. Gross Rate: U.S. dollar per depositary share prior to foreign withholding taxes and fees. U.S. Net Rate: U.S. dollar per depositary share paid to holders.
* After deduction of Dividend fee of $0.03 per ADR.
Stock chart
Jun 18, 2013 | 09:01 AM8.85
Scrip Dividend
Due to legal restrictions, access to all detailed information on the possibility to get the dividend in form of new shares of Deutschen Telekom AG available for German residents in German only.
Finance calendar
-
Jun 18, 2013
Vectoring - Technology and Regulation from DT perspective
Bonn