Bonn, January 2, 2024
Disclosure in accordance with Art. 5 (1) lit. a) of Regulation (EU) No. 596/2014 and Art. 2 (1) of Commission Delegated Regulation (EU) No. 2016/1052 (pdf, 73,6 KB)
Bonn, March 25, 2024
Deutsche Telekom AG / Disclosure in accordance with Art. 5 (1) lit. a) of Regulation (EU)No. 596/2014 and Art. 2 (1) of Commission Delegated Regulation (EU) No. 2016/1052 (pdf, 99,7 KB)
Bonn, May 20, 2024
Deutsche Telekom AG / Disclosure in accordance with Art. 5 (1) lit. a) of Regulation (EU) No.596/2014 and Art. 2 (1) of Commission Delegated Regulation (EU) No. 2016/1052 (pdf, 100,0 KB)
Bonn, June 4, 2024
Deutsche Telekom AG / Disclosure in accordance with Art. 5 (1) lit. a) of Regulation (EU) No.596/2014 and Art. 2 (1) of Commission Delegated Regulation (EU) No. 2016/1052 (pdf, 99,6 KB)
Bonn, September 2, 2024
Deutsche Telekom AG / Disclosure in accordance with Art. 5 (1) lit. a) of Regulation (EU) No.596/2014 and Art. 2 (1) of Commission Delegated Regulation (EU) No. 2016/1052 (pdf, 72.8 KB)
Date | Number of shares acquired | Average price (€) | Purchased volume (€) | PDF-Download single trades |
2024-1-3 | 344,820 | 22.3082 | 7,692,314 | Download (pdf, 1.2 MB) |
2024-1-4 | 342,940 | 22.4301 | 7,692,178 | Download (pdf, 1.2 MB) |
2024-1-5 | 339,000 | 22.5015 | 7,628,009 | Download (pdf, 1.2 MB) |
2024-1-8 | 330,881 | 22.4078 | 7,414,315 | Download (pdf, 1.0 MB) |
2024-1-9 | 342,000 | 22.4580 | 7,680,636 | Download (xlsx, 136.7 KB) |
2024-1-10 | 341,000 | 22.5500 | 7,689,550 | Download (pdf, 1.0 MB) |
2024-1-11 | 342,565 | 22.4727 | 7,698,360 | Download (pdf, 159.6 KB) |
2024-1-12 | 335,000 | 22.4301 | 7,514,084 | Download (pdf, 130.4 KB) |
2024-1-15 | 322,000 | 22.6425 | 7,290,885 | Download (pdf, 130.8 KB) |
2024-1-16 | 321,000 | 22.7277 | 7,295,592 | Download (pdf, 128.1 KB) |
2024-1-17 | 321,000 | 22.6653 | 7,275,570 | Download (pdf, 133.3 KB) |
2024-1-18 | 320,000 | 22.7808 | 7,289,856 | Download (pdf, 146.7 KB) |
2024-1-19 | 302,313 | 23.02 | 6,959,245 | Download (pdf, 107.6 KB) |
2024-1-22 | 298,000 | 23.2107 | 6,916,789 | Download (pdf, 137.5 KB) |
2024-1-23 | 297,450 | 23.2731 | 6,922,584 | Download (pdf, 135.5 KB) |
2024-1-23 | 296,800 | 23.3231 | 6,922,296 | Download (pdf, 124.7 KB) |
2024-1-25 | 297,800 | 23.2203 | 6,915,005 | Download (pdf, 120.4 KB) |
2024-1-26 | 314,377 | 22.9096 | 7,202,265 | Download (pdf, 144.5 KB) |
2024-1-29 | 317,900 | 22.9888 | 7.308.149 | Download (pdf, 129.9 KB) |
2024-1-30 | 318,250 | 22.9592 | 7,306,765 | Download (pdf, 125.5 KB) |
2024-1-31 | 321,800 | 22.7072 | 7,307,170 | Download (pdf, 127.5 KB) |
2024-2-1 | 320,950 | 22.7678 | 7,307,325 | Download (pdf, 114.4 KB) |
2024-2-2 | 321,850 | 22.7055 | 7,307,765 | Download (pdf, 121.6 KB) |
2024-2-5 | 322,500 | 22.6601 | 7,307,880.83 | Download (pdf, 131.3 KB) |
2024-2-6 | 323,800 | 22.5329 | 7,296,160.70 | Download (pdf, 150.0 KB) |
2024-2-7 | 342,500 | 22.4610 | 7,692,893 | Download (pdf, 127.7 KB) |
2024-2-8 | 346,800 | 22.1789 | 7,691,648 | Download (pdf, 130.9 KB) |
2024-2-9 | 347,100 | 22.1573 | 7,690,799 | Download (pdf, 123.2 KB) |
2024-2-12 | 345,600 | 22.2512 | 7,690,015 | Download (pdf, 117.0 KB) |
2024-2-13 | 344,950 | 22.2983 | 7,691,799 | Download (pdf, 147.6 KB) |
2024-2-14 | 347,550 | 22.1296 | 7,691,142 | Download (pdf, 123.9 KB) |
2024-2-15 | 348,350 | 22.0813 | 7,692,017 | Download (pdf, 127.9 KB) |
2024-2-16 | 346,500 | 22.1995 | 7,692,138.88 | Download (pdf, 139.1 KB) |
2024-2-19 | 344,560 | 22.2841 | 7,678,202 | Download (pdf, 132.9 KB) |
2024-2-20 | 346,542 | 22.2427 | 7,708,030 | Download (pdf, 146.0 KB) |
2024-2-21 | 345,488 | 22.2149 | 7,674,971 | Download (pdf, 113.5 KB) |
2024-2-22 | 341,634 | 22.3865 | 7,648,004 | Download (pdf, 128.5 KB) |
2024-2-23 | 350,253 | 21.9308 | 7,681,346 | Download (pdf, 160.0 KB) |
2024-2-26 | 349,100 | 22.0359 | 7,692,733 | Download (pdf, 131.1 KB) |
2024-2-27 | 348,858 | 22.0237 | 7,683,127 | Download (pdf, 153.1 KB) |
2024-2-28 | 347,833 | 22.0700 | 7,676,657 | Download (pdf, 150.5 KB) |
2024-2-29 | 349,808 | 22.0128 | 7,700,263.27 | Download (pdf, 132.5 KB) |
2024-3-1 | 349,888 | 22.0164 | 7,703,259 | Download (pdf, 120.6 KB) |
2024-3-4 | 348,500 | 22.0624 | 7,688,739 | Download (pdf, 126.6 KB) |
2024-3-5 | 347,000 | 22.1105 | 7,672,338.50 | Download (pdf, 123.7 KB) |
2024-3-6 | 344,000 | 22.2902 | 7,667,817 | Download (pdf, 148.1 KB) |
2024-3-7 | 346,400 | 22.1983 | 7,689,488 | Download (pdf, 131.1 KB) |
2024-3-8 | 352,000 | 22.8283 | 7,683,575 | Download (pdf, 151.3 KB) |
2024-3-11 | 350,800 | 21.9207 | 7,689,788 | Download (pdf, 130.8 KB) |
2024-3-12 | 351,800 | 21.8557 | 7,688,827 | Download (pdf, 136.6 KB) |
2024-3-13 | 355,500 | 21.6332 | 7,690,618 | Download (pdf, 143.1 KB) |
2024-3-14 | 356,600 | 21.5676 | 7,690,998 | Download (pdf, 151.5 KB) |
2024-3-15 | 352,400 | 21.8262 | 7,691,549 | Download (pdf, 146.0 KB) |
2024-3-18 | 354,600 | 21.6865 | 7,690,044 | Download (pdf, 123.8 KB) |
2024-3-19 | 352,500 | 21.8383 | 7,697,987 | Download (pdf, 124.9 KB) |
2024-3-20 | 351,200 | 21.8748 | 7,682,436 | Download (pdf, 127.2 KB) |
2024-3-21 | 350,000 | 21.9726 | 7,690,417 | Download (pdf, 124.3 KB) |
2024-3-22 | 350,766 | 21.9643 | 7,704,332 | Download (pdf, 143.7 KB) |
2024-3-25 | 349,000 | 22.0182 | 7,684,369 | Download (pdf, 130.2 KB) |
2024-3-26 | 347,100 | 22.1500 | 7,688,277 | Download (pdf, 143.5 KB) |
2024-3-27 | 343,000 | 22.4017 | 7,683,769 | Download (pdf, 124.1 KB) |
2024-3-28 | 341,400 | 22.5257 | 7,690,281 | Download (pdf, 122.1 KB) |
2024-4-2 | 341,700 | 22.5071 | 7,690,679 | Download (pdf, 113.0 KB) |
2024-4-3 | 344,600 | 22.3282 | 7,694,314 | Download (pdf, 119.3 KB) |
2024-4-3 | 344,100 | 22.3543 | 7,692,105 | Download (pdf, 116.8 KB) |
2024-4-5 | 349,800 | 21.9978 | 7,694,826 | Download (pdf, 120.6 KB) |
2024-4-11 | 340,367 | 21.3568 | 7,269,154 | Download (pdf, 145.0 KB) |
2024-4-12 | 362,674 | 21.2852 | 7,719,586 | Download (pdf, 128.7 KB) |
2024-4-15 | 363,187 | 21.1385 | 7,677,243 | Download (pdf, 121.2 KB) |
2024-4-16 | 366,100 | 21.0287 | 7,698,600 | Download (pdf, 150.2 KB) |
2024-4-17 | 369,290 | 20.8969 | 7,717,009 | Download (pdf, 113.1 KB) |
2024-4-18 | 368,405 | 20.9455 | 7,716,411 | Download (pdf, 118.8 KB) |
2024-4-19 | 367,175 | 21.1441 | 7,763,573 | Download (pdf, 120.7 KB) |
2024-4-22 | 357,700 | 21.5082 | 7,693,499 | Download (pdf, 107.1 KB) |
2024-4-23 | 337,882 | 21.6950 | 7,330,342 | Download (pdf, 103.1 KB) |
2024-4-24 | 335,700 | 21.7649 | 7,306,483 | Download (pdf, 98.6 KB) |
2024-4-25 | 342,284 | 21.7049 | 7,429,252 | Download (pdf, 128.8 KB) |
2024-4-26 | 335,900 | 21.7595 | 7,309,024 | Download (pdf, 104.8 KB) |
2024-4-29 | 334,700 | 21.8289 | 7,306,119 | Download (pdf, 98.7 KB) |
2024-4-30 | 356,500 | 21.5801 | 7,693,316 | Download (pdf, 116.4 KB) |
2024-5-02 | 336,700 | 21.7082 | 7,309,165.03 | Download (pdf, 122.4 KB) |
2024-5-03 | 336,700 | 21.7001 | 7,306,437.06 | Download (pdf, 113.4 KB) |
2024-5-6 | 335,900 | 21.7421 | 7,303,159 | Download (pdf, 92.8 KB) |
2024-5-7 | 337,000 | 21.6827 | 7,307,086 | Download (pdf, 105.8 KB) |
2024-5-8 | 337,000 | 21.6653 | 7,301,206 | Download (pdf, 110.1 KB) |
2024-5-9 | 334,500 | 21.8320 | 7,302,789 | Dpwnload (pdf, 99.9 KB) |
2024-5-10 | 332,000 | 22.0279 | 7,313,269 | Download (pdf, 112.5 KB) |
2024-5-13 | 332,600 | 21.9667 | 7,306,125 | Download (pdf, 105.9 KB) |
2024-5-14 | 332,500 | 21.9873 | 7,310,765 | Download (pdf, 115.2 KB) |
2024-5-15 | 329,700 | 22.1576 | 7,305,362 | Download (pdf, 113.9 KB) |
2024-5-16 | 332,700 | 21.9590 | 7,305,754 | Download (pdf, 116.5 KB) |
2024-5-17 | 332,700 | 21.9544 | 7,304,227 | Download (pdf, 119.7 KB) |
2024-5-20 | 390,250 | 22.2060 | 8,665,892 | Download (pdf, 209.3 KB) |
2024-5-21 | 388,780 | 22.1490 | 8,611,088 | Download (pdf, 230.5 KB) |
2024-5-22 | 391,602 | 22.0559 | 8,637,135 | Download (pdf, 228.1 KB) |
2024-5-23 | 396,600 | 21.8391 | 8,661,387 | Download (pdf, 236.9 KB) |
2024-5-24 | 398,500 | 21.7334 | 8,660,760 | Download (pdf, 221.6 KB) |
2024-5-27 | 398,500 | 21.7437 | 8,664,865 | Download (pdf, 242.5 KB) |
2024-5-28 | 399,000 | 21.7124 | 8,663,248 | Download (pdf, 214.8 KB) |
2024-5-29 | 399,500 | 21.6764 | 8,659,722 | Download (pdf, 234.0 KB) |
2024-5-30 | 393,125 | 21.8941 | 8,607,118 | Download (pdf, 212.0 KB) |
2024-5-31 | 389,000 | 22.2688 | 8,662,563 | Download (pdf, 232.2 KB) |
2024-6-3 | 364,800 | 22.5648 | 8,231,639 | Download (pdf, 231.7 KB) |
2024-6-4 | 389,500 | 22.2460 | 8,664,817 | Download (pdf, 229.4 KB) |
2024-6-5 | 383,000 | 22.6160 | 8,661,928 | Download (pdf, 219.8 KB) |
2024-6-6 | 382,103 | 22.6681 | 8,661,549 | Download (pdf, 214.7 KB) |
2024-6-7 | 383,204 | 22.5817 | 8,653,398 | Download (pdf, 224.6 KB) |
2024-6-10 | 383,500 | 22.5851 | 8,661,386 | Download (pdf, 227.9 KB) |
2024-6-11 | 383,500 | 22.5775 | 8,658,471 | Download (pdf, 234.8 KB) |
2024-6-12 | 382,000 | 22.6725 | 8,660,895 | Download (pdf, 231.1 KB) |
2024-6-13 | 383,000 | 22.6072 | 8,658,558 | Download (pdf, 224.4 KB) |
2024-6-14 | 383,500 | 22.5928 | 8,664,339 | Download (pdf, 235.8 KB) |
2024-6-17 | 382,500 | 22.6418 | 8,660,489 | Download (pdf, 226.4 KB) |
2024-6-18 | 381,500 | 22.6987 | 8,659,554 | Download (pdf, 232.7 KB) |
2024-6-19 | 378,500 | 22.8568 | 8,651,299 | Download (pdf, 326.9 KB) |
2024-6-20 | 379,000 | 22.8602 | 8,664,016 | Download (pdf, 377.7 KB) |
2024-6-21 | 378,000 | 22.9034 | 8,657,485 | Download (pdf, 350.8 KB) |
2024-6-24 | 374,750 | 23.1208 | 8,664,520 | Download (pdf, 351.5 KB) |
2024-6-25 | 353,000 | 23.2975 | 8,224,018 | Download (pdf, 335.6 KB) |
2024-6-26 | 350,050 | 23.3165 | 8,161,941 | Download (pdf, 362.3 KB) |
2024-6-27 | 351,500 | 23.3939 | 8,222,956 | Download (pdf, 368.0 KB) |
2024-6-28 | 350,000 | 23.4818 | 8,218,630 | Download (pdf, 376,5 KB) |
2024-7-1 | 348,000 | 23.6482 | 8,229,574 | Download (pdf, 335.5 KB) |
2024-7-2 | 349,750 | 23.5331 | 8,230,702 | Download (pdf, 386.7 KB) |
2024-7-3 | 348,000 | 23.6588 | 8,233,262 | Download (pdf, 354.5 KB) |
2024-7-4 | 327,500 | 23.7931 | 7,792,240 | Download (pdf, 314.7 KB) |
2024-7-5 | 326,700 | 23.8719 | 7,798,950 | Download (pdf, 351.8 KB) |
2024-7-8 | 322,833 | 23.9364 | 7,727,460 | Download (pdf, 349.4 KB) |
2024-7-9 | 347,000 | 23.6966 | 8,222,720 | Download (pdf, 363.3 KB) |
2024-7-10 | 327,500 | 23.8071 | 7,796,825 | Download (pdf, 344.5 KB) |
2024-7-11 | 327,500 | 23.8079 | 7,797,087 | Download (pdf, 360.8 KB) |
2024-7-12 | 326,000 | 23.9146 | 7,796,160 | Download (pdf, 350.3 KB) |
2024-7-15 | 325,099 | 23.8412 | 7,750,750 | Download (pdf, 338.2 KB) |
2024-7-16 | 341,794 | 23.7926 | 8,132,168 | Download (pdf, 352,2 KB) |
2024-7-17 | 323,725 | 23.9860 | 7,764,868 | Download (pdf, 328,2 KB) |
2024-7-18 | 321,461 | 24.2242 | 7,787,136 | Download (pdf, 357,1 KB) |
2024-7-19 | 322,000 | 24.2208 | 7,799,098 | Download (pdf, 331,8 KB) |
2024-7-22 | 320,500 | 24.3110 | 7,791,676 | Download (pdf, 722,7 KB) |
2024-7-23 | 321,557 | 24.1906 | 7,778,657 | Download (pdf, 603,2 KB) |
2024-7-24 | 325,000 | 23.9707 | 7,790,478 | Download (pdf, 648,6 KB) |
2024-07-25 | 322,500 | 24.1643 | 7,792,987 | Download (pdf, 354,2 KB) |
2024-07-26 | 322,500 | 24.1838 | 7,799,276 | Download (pdf, 720,6 KB) |
2024-07-29 | 321,000 | 24.2671 | 7,789,739 | Download (pdf, 769,6 KB) |
2024-07-30 | 322,000 | 24.1829 | 7,786,894 | Download (pdf, 642,0 KB) |
2024-07-31 | 325,250 | 23.9709 | 7,796,535 | Download (pdf, 782,0 KB) |
2024-08-01 | 324,000 | 24.0577 | 7,794,690 | Download (pdf, 780,1 KB) |
2024-08-02 | 323,000 | 24.1168 | 7,789,726 | Download (pdf, 760,5 KB) |
2024-08-05 | 347,000 | 23.7143 | 8,228,862 | Download (pdf, 996.8 KB) |
2024-08-06 | 347,500 | 23.6403 | 8,215,004 | Download (pdf, 892,6 KB) |
2024-08-07 | 326,000 | 23.8999 | 7,791,367 | Download (pdf, 847,9 KB) |
2024-08-08 | 319,000 | 24.4352 | 7,794,829 | Download (pdf, 889.2 KB) |
2024-08-09 | 318,000 | 24.4903 | 7,787,915 | Download (pdf, 815.8 KB) |
2024-08-12 | 316,000 | 24.6695 | 7,795,562 | Download (pdf, 734,2 KB) |
2024-08-13 | 310,968 | 24.7306 | 7,690,425 | Download (pdf, 711.1 KB) |
2024-08-14 | 313,750 | 24.8541 | 7,797,974 | Download (pdf, 693.6 KB) |
2024-08-15 | 312,400 | 24.9579 | 7,796,848 | Download (pdf, 675,0 KB) |
2024-08-16 | 311,000 | 25.0771 | 7,798,978 | Download (pdf, 604,1 KB) |
2024-08-19 | 308,500 | 25.2777 | 7,798,170 | Download (pdf, 620.7 KB) |
2024-08-20 | 308,852 | 25.1322 | 7,762,130 | Download (pdf, 736.4 KB) |
2024-08-21 | 311,000 | 25.0332 | 7,785,325 | Download (pdf, 710.0 KB) |
2024-08-22 | 310,500 | 25.1084 | 7,796,158 | Download (pdf, 650.5 KB) |
2024-08-23 | 309,400 | 25.1977 | 7,796,168 | Download (pdf, 745.2 KB) |
2024-08-26 | 309,000 | 25.2282 | 7,795,514 | Download (pdf, 637.9 KB) |
2024-08-27 | 307,500 | 25.3396 | 7,791,927 | Download (pdf, 680.6 KB) |
2024-08-28 | 306,000 | 25.4842 | 7,798,165 | Download (pdf, 488.0 KB) |
2024-08-29 | 302,500 | 25.7330 | 7,784,233 | Download (pdf, 724.1 KB) |
2024-08-30 | 302,000 | 25.7793 | 7,785,349 | Download (pdf, 507,0 KB) |
2024-09-02 | 345,105 | 25.9126 | 8,942,568 | Download (pdf, 122.0 KB) |
2024-09-03 | 346,739 | 25.7905 | 8,942,572 | Download (pdf, 119.9 KB) |
2024-09-04 | 343,437 | 25.9000 | 8,942,481 | Download (pdf, 120.9 KB) |
2024-09-05 | 339,808 | 26.3165 | 8,942,557 | Download (pdf, 118.4 KB) |
2024-09-06 | 341,869 | 26.1579 | 8,942,575 | Download (pdf, 119.7 KB) |
2024-09-09 | 342,841 | 26.0837 | 8,942,562 | Download (pdf, 119.6 KB) |
2024-09-10 | 343,715 | 26.0174 | 8,942,571 | Download (pdf, 118.9 KB) |
2024-09-11 | 342,068 | 26.1426 | 8,942,547 | Download (pdf, 119.0 KB) |
2024-09-12 | 321,371 | 26.4350 | 8,495,442 | Download (pdf, 120.0 KB) |
2024-09-13 | 317,657 | 26.7441 | 8,495,451 | Download (pdf, 120.8 KB) |
2024-09-16 | 317,061 | 26.7943 | 8,495,428 | Download (pdf, 117.6 KB) |
2024-09-17 | 317,238 | 26.7793 | 8,495,412 | Download (pdf, 124.0 KB) |
2024-09-18 | 319,654 | 26.5770 | 8,495,444 | Download (pdf, 119.0 KB) |
2024-09-19 | 344,661 | 25.9459 | 8,942,540 | Download (pdf, 120.1 KB) |
2024-09-20 | 341,853 | 26.1591 | 8,942,567 | Download (pdf, 121.1 KB) |
2024-09-23 | 339,828 | 26.3153 | 8,942,676 | Download (pdf, 120.6 KB) |
2024-09-24 | 322,878 | 26.3116 | 8,495,437 | Download (pdf, 127,2 KB) |
2024-09-25 | 321,024 | 26.4635 | 8,495,419 | Download (pdf, 121.1 KB) |
2024-09-26 | 339,780 | 26.3187 | 8,942,568 | Download (pdf, 116,1 KB) |
2024-09-27 | 340,084 | 26.2952 | 8,942,577 | Download (pdf, 117,7 KB) |
2024-09-30 | 321,589 | 26.4171 | 8,495,449 | Download (pdf, 120.7 KB) |
2024-10-01 | 320,548 | 26.5029 | 8,495,452 | Download (pdf, 120,7 KB) |
2024-10-02 | 339,190 | 26.3645 | 8,942,575 | Download (pdf, 120,4 KB) |
2024-10-03 | 340,218 | 26.2848 | 8,942,562 | Download (pdf, 112,1 KB) |
2024-10-04 | 339,767 | 26.3197 | 8,942,566 | Download (pdf, 128,8 KB) |
2024-10-07 | 321,662 | 26.4111 | 8,495,447 | Download (pdf, 121,8 KB) |
2024-10-08 | 319,635 | 26.5786 | 8,495,451 | Download (pdf, 122,4 KB) |
2024-10-09 | 319,474 | 26.5922 | 8,495,517 | Download (pdf, 120.6 KB) |
2024-10-10 | 15,000 | 26.867 | 403,000.50 | Download (pdf, 106,5 KB) |
2024-10-11 | 35,000 | 26.9686 | 943,901.00 | Download (pdf, 107,5 KB) |
2024-10-15 | 75,000 | 28.0200 | 2,101,500 | Download (pdf, 105,1 KB) |
2024-10-16 | 286,362 | 28.1054 | 8,048,319 | Download (pdf, 179,9 KB) |
2024-10-17 | 284,938 | 28.2458 | 8,048,302 | Download (pdf, 113,9 KB) |
2024-10-18 | 286,070 | 28.1346 | 8,048,465 | Download (pdf, 112,0 KB) |
2024-10-21 | 286,367 | 28.1049 | 8,048,316 | Download (pdf, 117,3 KB) |
2024-10-22 | 291,650 | 27.5958 | 8,048,315 | Download (pdf, 120,1 KB) |
2024-10-23 | 291,313 | 27.6277 | 8,048,308 | Download (pdf, 115,4 KB) |
2024-10-24 | 287,471 | 27.9969 | 8,048,297 | Download (pdf, 114,4 KB) |
2024-10-25 | 285,305 | 28.2094 | 8,048,282 | Download (pdf, 121,4 KB) |
2024-10-28 | 359,239 | 28.1780 | 10,122,637 | Download (pdf, 120,2 KB) |
2024-10-29 | 357,099 | 28.3468 | 10,122,614 | Download (pdf, 121,1 KB) |
2024-10-30 | 359,867 | 28.1288 | 10,122,627 | Download (pdf, 120,4 KB) |
2024-10-31 | 363,997 | 27.8096 | 10,122,611 | Download (pdf, 127.6 KB) |
2024-11-01 | 361,781 | 27.9800 | 10,122,632 | Download (pdf, 123.8 KB) |
2024-11-04 | 360,297 | 28.0952 | 10,122,616 | Download (pdf, 122.0 KB) |
2024-11-05 | 360,563 | 28.0746 | 10,122,662 | Download (pdf, 143.4 KB) |
2024-11-06 | 354,412 | 28.5615 | 10,122,538 | Download (pdf, 125.5 KB) |
2024-11-07 | 358,447 | 28.2403 | 10,122,651 | Download (pdf, 124.9 KB) |
2024-11-08 | 355,793 | 28.4509 | 10,122,631 | Download (pdf, 126.7 KB) |
2024-11-11 | 353,000 | 28.6759 | 10,122,593 | Download (pdf, 126.7 KB) |
2024-11-12 | 356,925 | 28.3606 | 10,122,607 | Download (pdf, 152,7 KB) |
2024-11-13 | 362,550 | 27.9206 | 10,122,614 | Download (pdf, 133.3 KB) |
2024-11-14 | 333,644 | 28.8228 | 9,616,554 | Download (pdf, 113.8 KB) |
2024-11-15 | 353,189 | 28.6606 | 10,122,609 | Download (pdf, 133.0 KB) |
2024-11-18 | 353,572 | 28.6297 | 10,122,660 | Download (pdf, 220.8 KB) |
2024-11-19 | 352,984 | 28.6772 | 10,122,593 | Download (pdf, 124.1 KB) |
2024-11-20 | 350,792 | 28.8565 | 10,122,629 | Download (pdf, 120.1 KB) |
2024-11-21 | 332,773 | 28.8985 | 9,616,641 | Download (pdf, 122.3 KB) |
2024-11-22 | 324,142 | 29.1743 | 9,456,616 | Download (pdf, 116,9 KB) |
2024-11-25 | 308,378 | 29.5428 | 9,110,350 | Download (pdf, 116,9 KB) |
2024-11-26 | 95,372 | 29.7050 | 2,833,025 | Download (pdf, 111.0 KB) |
2024-11-27 | 305,074 | 29.8628 | 9,110,364 | Download (pdf, 123.3 KB) |
2024-11-28 | 303,503 | 30.0173 | 9,110,341 | Download (pdf, 121.2 KB) |
2024-11-29 | 302,443 | 30.1225 | 9,110,339 | Download (pdf, 116,2 KB) |
2024-12-02 | 300,042 | 30.3636 | 9,110,355 | Download (pdf, 119.3 KB) |
2024-12-03 | 298,964 | 30.4731 | 9,110,360 | Download (pdf, 120.3 KB) |
2024-12-04 | 298,967 | 30.4728 | 9,110,362 | Download (pdf, 119.2 KB) |
2024-12-05 | 298,888 | 30.4808 | 9,110,345 | Download (pdf, 117.1 KB) |
2024-12-06 | 297,144 | 30,6597 | 9,110,346 | Download (pdf, 117.9 KB) |
2024-12-9 | 300,660 | 30.3013 | 9,110,389 | Download (pdf, 115.9 KB) |
2024-12-10 | 305,442 | 29.8268 | 9,110,357 | Download (pdf, 119.0 KB) |
2024-12-11 | 304,612 | 29.9081 | 9,110,366 | Download (pdf, 117.5 KB) |
2024-12-12 | 304,453 | 29.9237 | 9,110,360 | Download (pdf, 118,7 KB) |
2024-12-13 | 305,066 | 29.8636 | 9,110,369 | Download (pdf, 118,5 KB) |
1st Interim Notification SBB (pdf, 104.4 KB)
2nd Interim Notification SBB (pdf, 159.2 KB)
3nd Interim Notification SBB (pdf, 401.1 KB)
4th Interim Notification SBB (pdf, 157.5 KB)
5th Interim Notification SBB (pdf, 157.4 KB)
6th Interim Notification SBB (pdf, 121.8 KB)
7th Interim Notification SBB (pdf, 158.4 KB)
8th Interim Notification SBB (pdf, 158.7 KB)
9th Interim Notification SBB (pdf, 158.4 KB)
10th Interim Notification SBB (pdf, 122.0 KB)
11th Interim Notification SBB (pdf, 171.8 KB)
12th Interim Notification SBB (pdf, 98.4 KB)
1st Interim Notification SBB 2024-4-1 (pdf, 102.7 KB)
2nd Interim Notification SBB 2024-4-8 (pdf, 102.5 KB)
3rd Interim Notification SBB 2024-4-15 (pdf, 87.9 KB)
4th Interim Notification SBB 2024-4-22 (pdf, 93.1 KB)
5th Interim Notification SBB 2024-4-29 (pdf, 94.8 KB)
6th Interim Notification SBB 2024-5-6 (pdf, 101.7 KB)
7th Interim Notification SBB 2024-5-14 (pdf, 105.8 KB)
8th Interim Notification SBB 2024-5-20 (pdf, 101.7 KB)
9th Interim Notification SBB 2024-5-28 (pdf, 102.2 KB)
10th Interim Notification SBB 2024-6-3 (pdf, 105.6 KB)
11th Interim Notification SBB 2024-6-10 (pdf, 84.6 KB)
12th Interim Notification SBB 2024-6-18 (pdf, 105.0 KB)
13th Interim Notification SBB 2024-6-24 (pdf, 109.5 KB)
14th Interim Notification SBB 2024-7-1 (pdf, 94.0 KB)
15th Interim Notification SBB 2024-7-8 (pdf, 169.8 KB)
16th Interim Notification SBB 2024-7-14 (pdf, 112.1 KB)
17th Interim Notification SBB 2024-7-22 (pdf, 102.7 KB)
18th Interim Notification SBB 2024-7-30 (pdf, 103.0 KB)
19th Interim Notification SBB 2024-8-5 (pdf, 103.5 KB)
20th Interim Notification SBB 2024-8-12 (pdf, 104.1 KB)
21st Interim Notification SBB 2024-8-19 (pdf, 102.7 KB)
22nd Interim Notification SBB 2024-8-26 (pdf, 104.1 KB)
23rd Interim Notification SBB 2024-8-30 (pdf, 102.9 KB)
24th Interim Notification SBB 2024-9-9 (pdf, 81.8 KB)
25th Interim Notification SBB 2024-9-13 (pdf, 101.8 KB)
26th Interim Notification SBB 2024-9-20 (pdf, 104.5 KB)
27th Interim Notification SBB 2024-9-27 (pdf, 99.1 KB)
28th Interim Notification SBB 2024-10-7 (pdf, 95.7 KB)
29th Interim Notification SBB 2024-10-14 (pdf, 99.0 KB)
30th Interim Notification SBB 2024-10-21 (pdf, 99.7 KB)
31th Interim Notification SBB 2024-10-28 (pdf, 99.2 KB)
32nd Interim Notification SBB 2024-11-01 (pdf, 99.2 KB)
33rd Interim Notification SBB 2024-11-08 (pdf, 100.2 KB)
34th Interim Notification SBB 2024-11-15 (pdf, 98.4 KB)
35th Interim Notification SBB 2024-11-25 (pdf, 97.2 KB)
36th Interim Notification SBB 2024-12-02 (pdf, 96.2 KB)
37th Interim Notification SBB 2024-12-09 (pdf, 97.4 KB)
Last update: December 13, 2024