billions of € | Change compared to prior year (%) | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Net revenue | 25.4 | 101.0 | 80.5 | 75.7 | 74,9 | 73,1 | |
Of which: domestic | % | 24.5 | 30.5 | 32.2 | 32,8 | 33,7 | |
Of which: international | % | 75.5 | 69.5 | 67.8 | 67,2 | 66,3 | |
Profit (loss) from operations (EBIT) | 2,4 | 12.8 | 9.5 | 8.0 | 9,4 | 9,2 | |
Net profit (loss) | 29,4 | 4.2 | 3.9 | 2.2 | 3,5 | 2,7 | |
Net profit (loss) (adjusted for special factors) | 46,8 | 5.7 | 4.9 | 4.5 | 6,0 | 4,1 | |
EBITDA | 6,3 | 38.6 | 27.1 | 21.8 | 24,0 | 22,5 | |
EBITDA (adjusted for special factors) | 3,8 | 40.4 | 28.7 | 23.3 | 22,2 | 21,4 | |
EBITDA AL margin (adjusted for special factors)a | % | 34.7 | 30.7 | 30.5 | 29,7 | 29,3 |
Annual Report 2021
You find the current annual report here.