billions of € | Change compared to prior year (%) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|
Net revenue | 2,5 | 74,9 | 73,1 | 69,2 | 62,7 | 60,1 | 58,2 | 58,7 | 62,4 | |
Of which: domestic | % | (0.9) | 32,8 | 33,7 | 36,2 | 39,9 | 42,2 | 44,3 | 44,9 | 43,7 |
Of which: international | % | 0,9 | 67,2 | 66,3 | 63,8 | 60,1 | 57,8 | 55,7 | 55,1 | 56,3 |
Profit (loss) from operations (EBIT) | 2,4 | 9,4 | 9,2 | 7,0 | 7,2 | 4,9 | (4.0) | 5,6 | 5,5 | |
Net profit (loss) | 29,4 | 3,5 | 2,7 | 3,3 | 2,9 | 0,9 | (5.4) | 0,5 | 1,7 | |
Net profit (loss) (adjusted for special factors) | 46,8 | 6,0 | 4,1 | 4,1 | 2,4 | 2,8 | 2,5 | 2,9 | 3,4 | |
EBITDA | 6,3 | 24,0 | 22,5 | 18,4 | 17,8 | 15,8 | 18,0 | 20,0 | 17,3 | |
EBITDA (adjusted for special factors) | 3,8 | 22,2 | 21,4 | 19,9 | 17,6 | 17,4 | 18,0 | 18,7 | 19,5 | |
EBITDA margin (adjusted for special factors) | % | 0,4 | 29,7 | 29,3 | 28,8 | 28,0 | 28,9 | 30,9 | 31,8 | 31,2 |
Annual Report 2019
You find the current annual report here.