Board of Management of Deutsche Telekom AG resolves to repurchase shares in connection with the Share Matching Plan.
On 12/18/2012, the Board of Management of Deutsche Telekom AG, Bonn, ISIN DE0005557508, resolved to acquire 268,295 shares of Deutsche Telekom AG, representing approximately 0.0062% of Deutsche Telekom AG's share capital, through the stock exchange under the conditions and for the purposes set out below.
Documents
Announcement of Share Repurchase (PDF, 69 KB)
Share Repurchase Final Report (PDF, 255 KB)
| Date | Number of shares acquired | Percentage of share capital | Average price per share in euros | Total price in euros | PDF download of individual transactions |
|---|---|---|---|---|---|
| Total | 268,295 | 0.0062% | 8.9233 | 2,394,081.38 | |
| 01/02/2013 | 50,000 | 0.0012% | 8.7234 | 436,170.10 | Download (PDF, 25 KB) |
| 01/04/2013 | 20,000 | 0.00046% | 8.8206 | 176,411.70 | Download (PDF, 25 KB) |
| 01/07/2013 | 25,000 | 0.00058% | 8.804 | 220,099.96 | Download (PDF, 22 KB) |
| 01/08/2013 | 25,000 | 0.00058% | 8.8384 | 220,960.,00 | Download (PDF, 20 KB) |
| 01/09/2013 | 20,000 | 0.00046% | 9.0606 | 181,212.85 | Download (PDF, 20 KB) |
| 01/10/2013 | 25,000 | 0.00058% | 9.1216 | 228,040.00 | Download (PDF, 21 KB) |
| 01/11/2013 | 30,000 | 0.00069% | 9.0796 | 272,387.52 | Download (PDF, 20 KB) |
| 01/14/2013 | 30,000 | 0.00069% | 9.0398 | 271,194.00 | Download (PDF, 20 KB) |
| 01/15/2013 | 30,000 | 0.00069% | 8.9538 | 268,615.00 | Download (PDF, 21 KB) |
| 01/16/2013 | 13,295 | 0.00031% | 8.9500 | 118,990.25 | Download (PDF, 21 KB) |
Last updated: January 16, 2013