All-in-One Dokument
Hier finden Sie das All-in-One Dokument zum Download. Es beinhaltet alle Präsentationen zum Kapitalmarkttag 2018.
Donnerstag, 24. Mai
| 13:30 | Registration(Deutsche Telekom, Landgrabenweg 151, Bonn) | |
| 14:00 | Group Strategy(incl. Q&A) | T. Höttges(CEO) |
| 15:15 | Segment presentation Germany(incl. Q&A) | D. Wössner (Board Member for Germany) |
| 16:30 | Break | |
| 16:45 | Segment presentation Systems Solutions(incl. Q&A) | A. Al-Saleh (Board Member for T-Systems) |
| 17:45 | Technology & Innovation(incl. Q&A) | C. Nemat (Board Member for Technology & Innovation) |
| 18:30 | Demonstrator Sessions | Technology Top Management |
| 19:45 | Evening Event |
Konzernstrategie - Tim Höttges
| Presentation (PDF, 2,91 MB) | Video: Webcast | Video: Q & A |
Deutschland - Dr. Dirk Wössner
| Presentation (PDF, 1,99 MB) | Video: Webcast
|
System Solutions - Adel Al-Saleh
| Presentation (PDF, 1,09 MB) | Video: Webcast System Solutions
|
Technology & Innovation - Claudia Nemat
| Presentation (PDF, 2,01 MB) | Video: Webcast |
Freitag, 25. Mai
| 09:00 | Segment presentation: T-Mobile US | Team T-Mobile |
| 10:15 | Segment presentation: Europe | S. Gopalan (Board Member for Europe) |
| 11:15 | Break | |
| 11:30 | Segment presentation: Group Development | T. Langheim (Executive Vice President) |
| 12:00 | Finance | T. Dannenfeldt (CFO) |
| 13:00 | Wrap-up (incl. Q&A) | T. Höttges (CEO), T. Dannenfeldt (CFO), C. Illek, (CFO Jan 1st, 2019) |
| 13:30 | End of CMD |
T-Mobile US - Team T-Mobile US
| Presentation (PDF, 3,24 MB) | Video: Webcast | Video: Q & A |
Europa - Srinivasan Gopalan
|
Presentation (PDF, 1,11 MB) | Video: Webcast | Video: Q & A |
Group Development - Thorsten Langheim
| Presentation (PDF, 803 KB) | Video: Webcast | Video: Q & A |
Finanzen - Thomas Dannenfeldt
| Presentation (PDF, 827 KB) | Video: Webcast |
Vorstellung - Christian P. Illek
| Video |
Wrap-up - Tim Höttges
| Video |
Investor Relations Kontakte
Connecting
Your world